
BAT1504RE6152HTSA1 | |
|---|---|
DigiKey Part Number | 448-BAT1504RE6152HTSA1TR-ND - Tape & Reel (TR) 448-BAT1504RE6152HTSA1CT-ND - Cut Tape (CT) 448-BAT1504RE6152HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT1504RE6152HTSA1 |
Description | RF DIODE SCHOTTKY 4V PG-SOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - 1 Pair Series Connection 4V 110 mA PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BAT1504RE6152HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - 1 Pair Series Connection | |
Voltage - Peak Reverse (Max) | 4V | |
Current - Max | 110 mA | |
Capacitance @ Vr, F | 0.25pF @ 0V, 1MHz | |
Resistance @ If, F | 18Ohm @ 5mA, 1MHz | |
Operating Temperature | 150°C (TJ) | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | PG-SOT23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,09000 | R11,09 |
| 10 | R6,87300 | R68,73 |
| 100 | R5,10000 | R510,00 |
| 500 | R3,88744 | R1 943,72 |
| 1 000 | R3,49641 | R3 496,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,64764 | R7 942,92 |
| 6 000 | R2,62142 | R15 728,52 |
| 9 000 | R2,62062 | R23 585,58 |
| 15 000 | R2,51939 | R37 790,85 |





