
BAS4006WH6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BAS4006WH6327XTSA1TR-ND - Tape & Reel (TR) 448-BAS4006WH6327XTSA1CT-ND - Cut Tape (CT) 448-BAS4006WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4006WH6327XTSA1 |
Description | DIODE ARR SCHOT 40V 120MA SOT323 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 120mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT323 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-06W,115 | Nexperia USA Inc. | 2 623 | 1727-4804-1-ND | R3,44000 | Direct |
| BAT54AFILM | STMicroelectronics | 48 114 | 497-7161-1-ND | R4,42000 | Similar |
| BAT854AW,115 | Nexperia USA Inc. | 1 703 | 1727-BAT854AW,115CT-ND | R6,38000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,73000 | R5,73 |
| 10 | R3,50100 | R35,01 |
| 100 | R2,18750 | R218,75 |
| 500 | R1,61744 | R808,72 |
| 1 000 | R1,43290 | R1 432,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,19784 | R3 593,52 |
| 6 000 | R1,07923 | R6 475,38 |
| 9 000 | R1,01873 | R9 168,57 |
| 15 000 | R0,95069 | R14 260,35 |
| 21 000 | R0,91040 | R19 118,40 |
| 30 000 | R0,87121 | R26 136,30 |





