
6EDL04I06PTXUMA1 | |
|---|---|
DigiKey Part Number | 6EDL04I06PTXUMA1TR-ND - Tape & Reel (TR) 6EDL04I06PTXUMA1CT-ND - Cut Tape (CT) 6EDL04I06PTXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6EDL04I06PTXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE DSO28 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-DSO-28 |
Datasheet | Datasheet |
EDA/CAD Models | 6EDL04I06PTXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 13V ~ 17.5V | |
Logic Voltage - VIL, VIH | 1.1V, 1.7V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 60ns, 26ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | PG-DSO-28 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R40,83000 | R40,83 |
| 10 | R30,28100 | R302,81 |
| 25 | R27,65280 | R691,32 |
| 100 | R24,76910 | R2 476,91 |
| 250 | R23,39384 | R5 848,46 |
| 500 | R22,56508 | R11 282,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R21,88267 | R21 882,67 |
| 2 000 | R21,32109 | R42 642,18 |
| 3 000 | R21,03978 | R63 119,34 |
| 5 000 | R20,72814 | R103 640,70 |
| 7 000 | R20,54608 | R143 822,56 |







