
1EDI30I12MFXUMA1 | |
|---|---|
DigiKey Part Number | 448-1EDI30I12MFXUMA1TR-ND - Tape & Reel (TR) 448-1EDI30I12MFXUMA1CT-ND - Cut Tape (CT) 448-1EDI30I12MFXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1EDI30I12MFXUMA1 |
Description | DIGITAL ISO 1CH GATE DVR DSO8-51 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Magnetic Coupling 1 Channel PG-DSO-8-51 |
Datasheet | Datasheet |
EDA/CAD Models | 1EDI30I12MFXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 9ns, 6ns | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13V ~ 18V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-51 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,64000 | R37,64 |
| 10 | R27,79400 | R277,94 |
| 25 | R25,32040 | R633,01 |
| 100 | R22,61150 | R2 261,15 |
| 250 | R21,31688 | R5 329,22 |
| 500 | R20,53752 | R10 268,76 |
| 1 000 | R19,89594 | R19 895,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R19,21846 | R48 046,15 |
| 5 000 | R18,81010 | R94 050,50 |
| 7 500 | R18,60568 | R139 542,60 |

