
1EDB6275FXUMA1 | |
|---|---|
DigiKey Part Number | 448-1EDB6275FXUMA1TR-ND - Tape & Reel (TR) 448-1EDB6275FXUMA1CT-ND - Cut Tape (CT) 448-1EDB6275FXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1EDB6275FXUMA1 |
Description | IC GATE DRVR HIGH-SIDE 8SOIC |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting PG-DSO-8-51 |
Datasheet | Datasheet |
EDA/CAD Models | 1EDB6275FXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3V ~ 15V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 5A, 9A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 8.3ns, 5ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-51 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,82000 | R25,82 |
| 10 | R18,89000 | R188,90 |
| 25 | R17,14960 | R428,74 |
| 100 | R15,22440 | R1 522,44 |
| 250 | R14,30696 | R3 576,74 |
| 500 | R13,75378 | R6 876,89 |
| 1 000 | R13,29852 | R13 298,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R12,81775 | R32 044,38 |
| 5 000 | R12,52813 | R62 640,65 |
| 7 500 | R12,38305 | R92 872,88 |
| 12 500 | R12,22236 | R152 779,50 |





