



NN02-224 | |
|---|---|
DigiKey Part Number | 2115-NN02-224TR-ND - Tape & Reel (TR) 2115-NN02-224CT-ND - Cut Tape (CT) 2115-NN02-224DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NN02-224 |
Description | RUN MXTEND MULTIBAND ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, DCS, Galileo, Glonass, GNSS, GPS, GSM, LoRa, LTE, NB-IoT, PCS, Thread, UMTS, Wi-Fi, Wi-SUN, WLAN, Z-Wave, Zigbee Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | NN02-224 Models |
Category | Antenna Type Chip |
Manufacturer Ignion | VSWR 3 |
Series | Gain 1.8dBi, 2.1dBi, 2.2dBi, 1.9dBi, 2.9dBi, 3dBi, 3.3dBi, 4.2dBi |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Solder |
Part Status Active | Mounting Type Surface Mount |
RF Family/Standard Bluetooth, Cellular, Navigation, WiFi | Height (Max) 0.094" (2.40mm) |
Frequency Group Ultra Wide Band | Applications 2G, 3G, 4G, 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, DCS, Galileo, Glonass, GNSS, GPS, GSM, LoRa, LTE, NB-IoT, PCS, Thread, UMTS, Wi-Fi, Wi-SUN, WLAN, Z-Wave, Zigbee |
Frequency (Center/Band) 700MHz, 800MHz, 829MHz, 887MHz, 892MHz, 895.5MHz, 900MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.85GHz, 1.94GHz, 2.2GHz, 2.45GHz, 3.4GHz, 3.5GHz, 3.7GHz, 4GHz, 4.5GHz, 5GHz, 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz | Base Product Number |
Frequency Range 698MHz ~ 8GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R27,49000 | R27,49 |
| 10 | R20,10800 | R201,08 |
| 25 | R18,26560 | R456,64 |
| 100 | R16,23830 | R1 623,83 |
| 250 | R15,27136 | R3 817,84 |
| 500 | R14,68924 | R7 344,62 |
| 1 000 | R14,44889 | R14 448,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R13,70397 | R34 259,93 |
| 5 000 | R13,39904 | R66 995,20 |
| 7 500 | R13,24635 | R99 347,62 |
| 12 500 | R13,07720 | R163 465,00 |











