
Category | Part Status Active |
Manufacturer IDEC | Accessory Type Replacement Key |
Series | For Use With/Related Products HW Series |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R159,03000 | R159,03 |
| 10 | R143,99300 | R1 439,93 |
| 25 | R138,41400 | R3 460,35 |
| 50 | R134,34340 | R6 717,17 |
| 100 | R130,39060 | R13 039,06 |
| 250 | R125,34032 | R31 335,08 |
| 500 | R121,64960 | R60 824,80 |
| 1 000 | R118,06621 | R118 066,21 |



