Parametric Equivalent

11_BNC-50-3-88/133_NE | |
|---|---|
cms-digikey-product-number | 3628-11_BNC-50-3-88/133_NE-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 11_BNC-50-3-88/133_NE |
cms-description | 11_BNC-50-3-88/133_NE |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | BNC Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Crimp |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-400 | |
Fastening Type | Bayonet Lock | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | R263,42000 | R263,42 |
| 10 | R223,92100 | R2 239,21 |
| 25 | R209,90080 | R5 247,52 |
| 50 | R199,88420 | R9 994,21 |
| 100 | R190,34580 | R19 034,58 |
| 250 | R178,43732 | R44 609,33 |
| 500 | R169,92966 | R84 964,83 |
| 1 000 | R161,82997 | R161 829,97 |





