
U.FL-R-SMT-1(32) | |
|---|---|
DigiKey Part Number | 26-U.FL-R-SMT-1(32)TR-ND - Tape & Reel (TR) 26-U.FL-R-SMT-1(32)CT-ND - Cut Tape (CT) 26-U.FL-R-SMT-1(32)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | U.FL-R-SMT-1(32) |
Description | CONN U.FL RCPT STR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | U.FL (UMCC) Connector Receptacle, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | U.FL-R-SMT-1(32) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 8 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Beige | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Silver | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -10°C ~ 40°C | |
Mating Cycles | 30 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,27000 | R19,27 |
| 10 | R16,32800 | R163,28 |
| 25 | R15,30360 | R382,59 |
| 50 | R14,57160 | R728,58 |
| 100 | R13,87470 | R1 387,47 |
| 250 | R13,00520 | R3 251,30 |
| 500 | R12,38386 | R6 191,93 |
| 1 000 | R11,79272 | R11 792,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R11,05444 | R27 636,10 |
| 5 000 | R10,52717 | R52 635,85 |
| 7 500 | R10,23048 | R76 728,60 |
| 12 500 | R9,86875 | R123 359,38 |










