



TF31-40S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF31-40S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF31-40S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF31-40S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF31-40S-0.5SH(800) |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TF31-40S-0.5SH(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R28,21162 | R84 634,86 |
| 6 000 | R26,86660 | R161 199,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,70000 | R44,70 |
| 10 | R37,92700 | R379,27 |
| 25 | R35,53720 | R888,43 |
| 50 | R33,83980 | R1 691,99 |
| 100 | R32,22500 | R3 222,50 |
| 250 | R30,20620 | R7 551,55 |
| 500 | R28,76408 | R14 382,04 |
| 1 000 | R28,28113 | R28 281,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R46,72000 | R46,72 |
| 10 | R42,38000 | R423,80 |
| 25 | R40,14120 | R1 003,53 |
| 50 | R39,20700 | R1 960,35 |
| 100 | R37,33850 | R3 733,85 |
| 250 | R32,67100 | R8 167,75 |
| 500 | R31,73772 | R15 868,86 |
| 1 000 | R27,07040 | R27 070,40 |


