
H.FL-R-SMT(10) | |
|---|---|
DigiKey Part Number | H125759TR-ND - Tape & Reel (TR) H125759CT-ND - Cut Tape (CT) H125759DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H.FL-R-SMT(10) |
Description | CONN H.FL RCPT STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | H.FL Connector Receptacle, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | H.FL-R-SMT(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 3 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Silver | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 50 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,75000 | R30,75 |
| 10 | R26,06300 | R260,63 |
| 25 | R24,43320 | R610,83 |
| 50 | R23,26340 | R1 163,17 |
| 100 | R22,15100 | R2 215,10 |
| 250 | R20,76304 | R5 190,76 |
| 500 | R19,77126 | R9 885,63 |
| 1 000 | R18,82771 | R18 827,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R19,41003 | R48 525,07 |
| 5 000 | R18,48447 | R92 422,35 |
| 7 500 | R17,96383 | R134 728,73 |




