



FX27-60S-0.8SV | |
|---|---|
DigiKey Part Number | 26-FX27-60S-0.8SVTR-ND - Tape & Reel (TR) 26-FX27-60S-0.8SVCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FX27-60S-0.8SV |
Description | CONN PCI EXP FMALE 60POS 0.031 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position Female Connector PCI Express™ Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | FX27-60S-0.8SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 30 | |
Number of Positions | 60 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R99,30000 | R99,30 |
| 10 | R84,34500 | R843,45 |
| 25 | R79,05240 | R1 976,31 |
| 50 | R75,27800 | R3 763,90 |
| 100 | R71,68380 | R7 168,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | R71,17317 | R21 351,95 |
| 600 | R67,77792 | R40 666,75 |
| 900 | R65,86824 | R59 281,42 |
| 1 500 | R63,53871 | R95 308,07 |
| 2 100 | R62,05015 | R130 305,32 |

