




FH62-35S-0.25SHW(10) | |
|---|---|
DigiKey Part Number | H125613TR-ND - Tape & Reel (TR) H125613CT-ND - Cut Tape (CT) H125613DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH62-35S-0.25SHW(10) |
Description | CONN FPC TOP 35POS 0.25MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 35 Position FPC Connector Contacts, Top 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH62-35S-0.25SHW(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 35 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.043" (1.08mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.25A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R18,84638 | R94 231,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,09000 | R37,09 |
| 10 | R30,25800 | R302,58 |
| 25 | R27,89440 | R697,36 |
| 50 | R26,23420 | R1 311,71 |
| 100 | R24,66750 | R2 466,75 |
| 250 | R22,74180 | R5 685,45 |
| 500 | R21,38660 | R10 693,30 |
| 1 000 | R20,11233 | R20 112,33 |
| 2 500 | R18,84638 | R47 115,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R41,07000 | R41,07 |
| 10 | R35,78600 | R357,86 |
| 25 | R34,26480 | R856,62 |
| 50 | R33,50240 | R1 675,12 |
| 100 | R31,97900 | R3 197,90 |
| 250 | R28,93280 | R7 233,20 |
| 500 | R26,64868 | R13 324,34 |
| 1 000 | R22,84181 | R22 841,81 |
| 2 500 | R21,31902 | R53 297,55 |

