
FH34SRJ-32S-0.5SH(50) | |
|---|---|
DigiKey Part Number | 26-FH34SRJ-32S-0.5SH(50)TR-ND - Tape & Reel (TR) 26-FH34SRJ-32S-0.5SH(50)CT-ND - Cut Tape (CT) 26-FH34SRJ-32S-0.5SH(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34SRJ-32S-0.5SH(50) |
Description | CONN FFC FPC 32POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-32S-0.5SH(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 32 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,66000 | R19,66 |
| 10 | R16,06500 | R160,65 |
| 25 | R14,80760 | R370,19 |
| 50 | R13,92040 | R696,02 |
| 100 | R13,09030 | R1 309,03 |
| 250 | R12,06864 | R3 017,16 |
| 500 | R11,34908 | R5 674,54 |
| 1 000 | R10,67272 | R10 672,72 |
| 2 500 | R9,84056 | R24 601,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R11,89118 | R59 455,90 |
| 10 000 | R11,32422 | R113 242,20 |
| 15 000 | R11,00519 | R165 077,85 |











