



FH26W-27S-0.3SHW(60) | |
|---|---|
DigiKey Part Number | H125797TR-ND - Tape & Reel (TR) H125797CT-ND - Cut Tape (CT) H125797DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-27S-0.3SHW(60) |
Description | CONN FPC BOTTOM 27POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 27 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-27S-0.3SHW(60) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 27 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R17,43835 | R87 191,75 |
| 10 000 | R16,60696 | R166 069,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,07000 | R29,07 |
| 10 | R24,75200 | R247,52 |
| 25 | R23,20280 | R580,07 |
| 50 | R22,09380 | R1 104,69 |
| 100 | R21,03860 | R2 103,86 |
| 250 | R19,71984 | R4 929,96 |
| 500 | R18,77848 | R9 389,24 |
| 1 000 | R17,88214 | R17 882,14 |
| 2 500 | R17,73998 | R44 349,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,75000 | R30,75 |
| 10 | R26,71800 | R267,18 |
| 25 | R25,58240 | R639,56 |
| 50 | R25,01780 | R1 250,89 |
| 100 | R23,88020 | R2 388,02 |
| 250 | R21,60524 | R5 401,31 |
| 500 | R19,89964 | R9 949,82 |
| 1 000 | R17,05690 | R17 056,90 |
| 2 500 | R15,91977 | R39 799,43 |

