
FH26W-25S-0.3SHW(60) | |
|---|---|
DigiKey Part Number | H125796TR-ND - Tape & Reel (TR) H125796CT-ND - Cut Tape (CT) H125796DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-25S-0.3SHW(60) |
Description | CONN FPC BOTTOM 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-25S-0.3SHW(60) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R19,52521 | R97 626,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,09000 | R31,09 |
| 10 | R26,39900 | R263,99 |
| 25 | R24,73560 | R618,39 |
| 50 | R23,55240 | R1 177,62 |
| 100 | R22,42830 | R2 242,83 |
| 250 | R21,02248 | R5 255,62 |
| 500 | R20,01894 | R10 009,47 |
| 1 000 | R19,06347 | R19 063,47 |
| 2 500 | R19,02549 | R47 563,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,06000 | R28,06 |
| 10 | R22,80300 | R228,03 |
| 25 | R21,01160 | R525,29 |
| 50 | R19,75820 | R987,91 |
| 100 | R18,58020 | R1 858,02 |
| 250 | R17,12932 | R4 282,33 |
| 500 | R16,10832 | R8 054,16 |
| 1 000 | R15,14864 | R15 148,64 |
| 2 500 | R13,96755 | R34 918,88 |


