


DF60FS-3S-10.16C-CV | |
|---|---|
DigiKey Part Number | 26-DF60FS-3S-10.16C-CV-ND |
Manufacturer | |
Manufacturer Product Number | DF60FS-3S-10.16C-CV |
Description | COVER CASE, 3POS., 42A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Cap (Cover) For |
Datasheet | Datasheet |
EDA/CAD Models | DF60FS-3S-10.16C-CV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
Number of Positions | 3 | |
For Use With/Related Products | - | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R32,93000 | R32,93 |
| 10 | R27,95300 | R279,53 |
| 25 | R26,19600 | R654,90 |
| 50 | R24,94480 | R1 247,24 |
| 100 | R23,75250 | R2 375,25 |
| 300 | R21,97907 | R6 593,72 |
| 500 | R21,20118 | R10 600,59 |
| 1 000 | R20,18928 | R20 189,28 |
| 2 500 | R18,92609 | R47 315,22 |


