
DF36-20P-0.4SD(51) | |
|---|---|
DigiKey Part Number | 26-DF36-20P-0.4SD(51)TR-ND - Tape & Reel (TR) 26-DF36-20P-0.4SD(51)CT-ND - Cut Tape (CT) 26-DF36-20P-0.4SD(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF36-20P-0.4SD(51) |
Description | CONN PLUG 20POS SOLDER 42-46AWG |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Rectangular Plug Connector Solder Gold 42-46 AWG |
Datasheet | Datasheet |
EDA/CAD Models | DF36-20P-0.4SD(51) Models |
Category | Number of Rows 1 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Free Hanging (In-Line) |
Series | Fastening Type Latch Holder |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Cable Termination Solder |
Part Status Active | Wire Type Discrete |
Connector Type Plug | Wire Gauge 42-46 AWG |
Contact Type Outer Shroud Contact | Contact Finish Gold |
Number of Positions 20 | Color Natural |
Pitch 0.016" (0.40mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R16,48282 | R82 414,10 |
| 10 000 | R15,69697 | R156 969,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,36000 | R25,36 |
| 10 | R21,53100 | R215,31 |
| 25 | R20,18280 | R504,57 |
| 50 | R19,22100 | R961,05 |
| 100 | R18,30140 | R1 830,14 |
| 250 | R17,15420 | R4 288,55 |
| 500 | R16,33514 | R8 167,57 |
| 1 000 | R15,55538 | R15 555,38 |
| 2 500 | R15,26972 | R38 174,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,40000 | R23,40 |
| 10 | R19,09300 | R190,93 |
| 25 | R17,60440 | R440,11 |
| 50 | R16,55400 | R827,70 |
| 100 | R15,56750 | R1 556,75 |
| 250 | R14,35120 | R3 587,80 |
| 500 | R13,49586 | R6 747,93 |
| 1 000 | R12,69172 | R12 691,72 |
| 2 500 | R11,70217 | R29 255,43 |




