
DF13E-30DP-1.25V(52) | |
|---|---|
DigiKey Part Number | 26-DF13E-30DP-1.25V(52)TR-ND - Tape & Reel (TR) 26-DF13E-30DP-1.25V(52)CT-ND - Cut Tape (CT) 26-DF13E-30DP-1.25V(52)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13E-30DP-1.25V(52) |
Description | CONN HEADER SMD 30POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 30 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 29.9VAC/DC | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R18,96348 | R18 963,48 |
| 2 000 | R18,05876 | R36 117,52 |
| 3 000 | R17,54976 | R52 649,28 |
| 5 000 | R16,92912 | R84 645,60 |
| 7 000 | R16,53228 | R115 725,96 |
| 10 000 | R16,12199 | R161 219,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,38000 | R26,38 |
| 10 | R22,45000 | R224,50 |
| 100 | R19,07760 | R1 907,76 |
| 500 | R17,02884 | R8 514,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,03000 | R24,03 |
| 10 | R19,61000 | R196,10 |
| 100 | R15,98900 | R1 598,90 |
| 500 | R13,86128 | R6 930,64 |




