
DF13C-8P-1.25V(51) | |
|---|---|
cms-digikey-product-number | H126003TR-ND - Tape & Reel (TR) H126003CT-ND - Cut Tape (CT) H126003DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | DF13C-8P-1.25V(51) |
cms-description | CONN HEADER SMD 8POS 1.25MM |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
cms-eda-cad-models | DF13C-8P-1.25V(51) Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | R22,85000 | R22,85 |
| 10 | R19,45900 | R194,59 |
| 100 | R16,53010 | R1 653,01 |
| 500 | R14,75392 | R7 376,96 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 000 | R16,54035 | R16 540,35 |
| 2 000 | R15,75098 | R31 501,96 |
| 3 000 | R15,30704 | R45 921,12 |
| 5 000 | R14,76561 | R73 828,05 |
| 7 000 | R14,41949 | R100 936,43 |
| 10 000 | R14,06162 | R140 616,20 |











