
DF13C-15P-1.25V(21) | |
|---|---|
DigiKey Part Number | H121959TR-ND - Tape & Reel (TR) H121959CT-ND - Cut Tape (CT) H121959DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13C-15P-1.25V(21) |
Description | CONN HEADER SMD 15POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13C-15P-1.25V(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R13,23423 | R13 234,23 |
| 2 000 | R12,60273 | R25 205,46 |
| 3 000 | R12,24746 | R36 742,38 |
| 5 000 | R11,81414 | R59 070,70 |
| 7 000 | R11,53720 | R80 760,40 |
| 10 000 | R11,25072 | R112 507,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,93000 | R19,93 |
| 10 | R16,22100 | R162,21 |
| 100 | R13,22630 | R1 322,63 |
| 500 | R11,46622 | R5 733,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,36000 | R22,36 |
| 10 | R18,87200 | R188,72 |
| 100 | R16,94350 | R1 694,35 |
| 500 | R13,86262 | R6 931,31 |


