
BM25-4P/2-V(51) | |
|---|---|
DigiKey Part Number | 26-BM25-4P/2-V(51)TR-ND - Tape & Reel (TR) 26-BM25-4P/2-V(51)CT-ND - Cut Tape (CT) 26-BM25-4P/2-V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM25-4P/2-V(51) |
Description | CONN HDR 4POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 6 (4 + 2 Power) Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM25-4P/2-V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 6 (4 + 2 Power) | |
Pitch | - | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | - | |
Height Above Board | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,38000 | R14,38 |
| 10 | R12,28700 | R122,87 |
| 25 | R11,51400 | R287,85 |
| 50 | R10,96640 | R548,32 |
| 100 | R10,44130 | R1 044,13 |
| 250 | R9,78592 | R2 446,48 |
| 500 | R9,31834 | R4 659,17 |
| 1 000 | R8,87348 | R8 873,48 |
| 2 500 | R8,31784 | R20 794,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | R7,39511 | R147 902,20 |





