
GT.75X150P2 | |
|---|---|
DigiKey Part Number | 1436-1796-ND |
Manufacturer | |
Manufacturer Product Number | GT.75X150P2 |
Description | RECLSBLE FSTNR RECT 0.750" X 15" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Reclosable Fastener Hook and Loop - Tie Rectangular 0.750" (19.05mm) X 15.000" (381.00mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Hook and Loop - Tie | |
Shape | Rectangular | |
Length | 15.000" (381.00mm) | |
Width | 0.750" (19.05mm) | |
Diameter | - | |
Mounting Type | - | |
Features | - | |
Material | Polyethylene (PE) Hook, Polyamide (PA) Loop | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | R50,11800 | R501,18 |
| 20 | R47,71800 | R954,36 |
| 30 | R46,36933 | R1 391,08 |
| 50 | R44,72520 | R2 236,26 |
| 70 | R43,67414 | R3 057,19 |
| 100 | R42,58670 | R4 258,67 |
| 250 | R39,92068 | R9 980,17 |
| 500 | R38,01508 | R19 007,54 |
| 1 000 | R36,20133 | R36 201,33 |

