



S7151-45R | |
|---|---|
DigiKey Part Number | 952-2735-2-ND - Tape & Reel (TR) 952-2735-1-ND - Cut Tape (CT) 952-2735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S7151-45R |
Description | RFI SHLD FINGER PHOS GOLD SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Phosphor Bronze Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | S7151-45R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.091" (2.30mm) | |
Length | 0.181" (4.60mm) | |
Height | 0.118" (3.00mm) | |
Material | Phosphor Bronze | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -20°C ~ 70°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,88000 | R5,88 |
| 10 | R4,06700 | R40,67 |
| 25 | R3,60960 | R90,24 |
| 100 | R3,11550 | R311,55 |
| 250 | R2,87888 | R719,72 |
| 500 | R2,73570 | R1 367,85 |
| 1 000 | R2,61790 | R2 617,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,52102 | R5 042,04 |
| 4 000 | R2,44124 | R9 764,96 |
| 6 000 | R2,40132 | R14 407,92 |
| 10 000 | R2,35706 | R23 570,60 |
| 14 000 | R2,33120 | R32 636,80 |
| 20 000 | R2,30633 | R46 126,60 |
| 50 000 | R2,25277 | R112 638,50 |











