


M20-8890445R | |
|---|---|
DigiKey Part Number | 952-M20-8890445RTR-ND - Tape & Reel (TR) 952-M20-8890445RCT-ND - Cut Tape (CT) 952-M20-8890445RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8890445R |
Description | CONN HEADER SMD R/A 4POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8890445R Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.236" (6.00mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.098" (2.50mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating Flash |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,76000 | R12,76 |
| 10 | R10,88000 | R108,80 |
| 100 | R9,25050 | R925,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R8,25608 | R4 128,04 |
| 1 000 | R7,86179 | R7 861,79 |
| 1 500 | R7,64004 | R11 460,06 |
| 2 500 | R7,36952 | R18 423,80 |
| 3 500 | R7,19660 | R25 188,10 |
| 5 000 | R7,01785 | R35 089,25 |











