



19000005180 | |
|---|---|
DigiKey Part Number | 1195-3041-ND |
Manufacturer | |
Manufacturer Product Number | 19000005180 |
Description | CABLE GLAND 5-9MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20 Gray |
Datasheet | Datasheet |
EDA/CAD Models | 19000005180 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R67,59000 | R67,59 |
| 10 | R57,41300 | R574,13 |
| 30 | R53,11533 | R1 593,46 |
| 50 | R51,23480 | R2 561,74 |
| 100 | R48,78790 | R4 878,79 |
| 250 | R45,73300 | R11 433,25 |
| 500 | R43,55080 | R21 775,40 |
| 1 000 | R41,47328 | R41 473,28 |
| 2 500 | R38,87936 | R97 198,40 |



















