


15220602601000 | |
|---|---|
DigiKey Part Number | 1195-15220602601000TR-ND - Tape & Reel (TR) 1195-15220602601000CT-ND - Cut Tape (CT) 1195-15220602601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15220602601000 |
Description | HAR-FLEX STRAIGHT FEMALE 9.05MM, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 60 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15220602601000 Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.356" (9.05mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 10.8mm ~ 13.8mm |
Number of Positions Loaded All | Features Board Guide, Pick and Place, Solder Retention |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.050" (1.27mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Copper Alloy |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R137,60000 | R137,60 |
| 10 | R116,86700 | R1 168,67 |
| 100 | R99,33420 | R9 933,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | R92,37596 | R25 865,27 |
| 560 | R87,96988 | R49 263,13 |
| 840 | R85,49129 | R71 812,68 |
| 1 400 | R82,46926 | R115 456,96 |
| 1 960 | R80,53669 | R157 851,91 |





