



1599HSTSBK | |
|---|---|
DigiKey Part Number | HM4090-ND |
Manufacturer | |
Manufacturer Product Number | 1599HSTSBK |
Description | BOX PLASTIC BLK 8.66"L X 4.33"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Non Specified Black Hand Held, Split Sides, Slanted Top 8.661" L x 4.331" W (219.99mm x 110.01mm) X 1.555" (39.50mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.661" L x 4.331" W (219.99mm x 110.01mm) | |
Height | 1.555" (39.50mm) | |
Area (L x W) | 37.5in² (242cm²) | |
Design | Hand Held, Split Sides, Slanted Top | |
Material | ||
Color | Black | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.47 lb (213.19 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R264,33000 | R264,33 |
| 5 | R225,94600 | R1 129,73 |
| 10 | R211,17600 | R2 111,76 |
| 25 | R193,13840 | R4 828,46 |
| 50 | R180,52200 | R9 026,10 |
| 100 | R168,72730 | R16 872,73 |
| 250 | R166,05040 | R41 512,60 |











