
1590WSF | |
---|---|
DigiKey Part Number | HM3761-ND |
Manufacturer | |
Manufacturer Product Number | 1590WSF |
Description | BOX ALUM 4.34"L X 3.23"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.335" L x 3.232" W (110.11mm x 82.09mm) X 1.727" (43.87mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WSF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.335" L x 3.232" W (110.11mm x 82.09mm) | |
Height | 1.727" (43.87mm) | |
Area (L x W) | 14.0in² (90cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.588 lb (266.71 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R432,90000 | R432,90 |
5 | R370,03000 | R1 850,15 |
10 | R345,85500 | R3 458,55 |
25 | R316,30720 | R7 907,68 |
50 | R295,64280 | R14 782,14 |
100 | R287,46140 | R28 746,14 |
