
1590WN1F | |
---|---|
DigiKey Part Number | HM3734-ND |
Manufacturer | |
Manufacturer Product Number | 1590WN1F |
Description | BOX ALUM 4.72"L X 2.58"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.724" L x 2.579" W (120.00mm x 65.51mm) X 1.547" (39.29mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WN1F Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 2.579" W (120.00mm x 65.51mm) | |
Height | 1.547" (39.29mm) | |
Area (L x W) | 12.3in² (79cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.391 lb (177.35 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R470,68000 | R470,68 |
5 | R402,36800 | R2 011,84 |
10 | R376,09600 | R3 760,96 |
25 | R343,95880 | R8 598,97 |
50 | R321,48880 | R16 074,44 |
100 | R315,83930 | R31 583,93 |
