
1590WHBK | |
|---|---|
DigiKey Part Number | HM3712-ND |
Manufacturer | |
Manufacturer Product Number | 1590WHBK |
Description | BOX ALUM BLACK 2.07"L X 1.5"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 2.067" L x 1.496" W (52.50mm x 38.00mm) X 1.220" (30.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WHBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.067" L x 1.496" W (52.50mm x 38.00mm) | |
Height | 1.220" (30.99mm) | |
Area (L x W) | 3.08in² (19.9cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.125 lb (56.7 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R277,94000 | R277,94 |
| 5 | R233,87800 | R1 169,39 |
| 10 | R217,27600 | R2 172,76 |
| 25 | R197,24520 | R4 931,13 |
| 50 | R183,41220 | R9 170,61 |
| 100 | R170,60930 | R17 060,93 |
| 250 | R159,59768 | R39 899,42 |















