
MMBD7000 | |
|---|---|
DigiKey Part Number | 4786-MMBD7000TR-ND - Tape & Reel (TR) 4786-MMBD7000CT-ND - Cut Tape (CT) 4786-MMBD7000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000 |
Description | DIODE ARRAY GP 100V 500MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 500mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Good-Ark Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 3 µA @ 100 V | |
Operating Temperature - Junction | 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,09000 | R2,09 |
| 10 | R1,28400 | R12,84 |
| 100 | R0,78510 | R78,51 |
| 500 | R0,56738 | R283,69 |
| 1 000 | R0,49626 | R496,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,40534 | R1 216,02 |
| 6 000 | R0,35934 | R2 156,04 |
| 9 000 | R0,33583 | R3 022,47 |
| 15 000 | R0,30940 | R4 641,00 |
| 21 000 | R0,29371 | R6 167,91 |
| 30 000 | R0,27846 | R8 353,80 |
| 75 000 | R0,24494 | R18 370,50 |
| 150 000 | R0,22420 | R33 630,00 |
| 300 000 | R0,20676 | R62 028,00 |





