
GSFW0201 | |
|---|---|
DigiKey Part Number | 4786-GSFW0201TR-ND - Tape & Reel (TR) 4786-GSFW0201CT-ND - Cut Tape (CT) 4786-GSFW0201DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFW0201 |
Description | MOSFET, P-CH, SINGLE, -2A, -20V, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2A (Ta) 760mW (Ta) Surface Mount SOT-883 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 130mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 850mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 220 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 760mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-883 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,25000 | R2,25 |
| 10 | R1,40400 | R14,04 |
| 100 | R0,86820 | R86,82 |
| 500 | R0,62700 | R313,50 |
| 1 000 | R0,54849 | R548,49 |
| 2 000 | R0,48221 | R964,42 |
| 5 000 | R0,41013 | R2 050,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,36537 | R3 653,70 |
| 20 000 | R0,32766 | R6 553,20 |
| 30 000 | R0,30842 | R9 252,60 |
| 50 000 | R0,28678 | R14 339,00 |
| 70 000 | R0,27395 | R19 176,50 |
| 100 000 | R0,26148 | R26 148,00 |
| 250 000 | R0,23410 | R58 525,00 |
| 500 000 | R0,21718 | R108 590,00 |




