


USB4120-03-C | |
|---|---|
DigiKey Part Number | 2073-USB4120-03-CTR-ND - Tape & Reel (TR) 2073-USB4120-03-CCT-ND - Cut Tape (CT) 2073-USB4120-03-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4120-03-C |
Description | CONN RCPT USB2.0 TYP C 24POS SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4120-03-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 (16+8 Dummy) | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -25°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 20000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel (SUS304) | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,08000 | R15,08 |
| 10 | R12,75500 | R127,55 |
| 25 | R11,95760 | R298,94 |
| 50 | R11,38580 | R569,29 |
| 100 | R10,83990 | R1 083,99 |
| 250 | R10,16024 | R2 540,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | R9,55143 | R5 730,86 |
| 1 200 | R9,09536 | R10 914,43 |
| 1 800 | R8,83868 | R15 909,62 |
| 3 000 | R8,52584 | R25 577,52 |
| 4 200 | R8,32591 | R34 968,82 |
| 6 000 | R8,11913 | R48 714,78 |
| 15 000 | R7,61121 | R114 168,15 |










