
FFC3B11-18-T | |
|---|---|
DigiKey Part Number | 2073-FFC3B11-18-TTR-ND - Tape & Reel (TR) 2073-FFC3B11-18-TCT-ND - Cut Tape (CT) 2073-FFC3B11-18-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC3B11-18-T |
Description | CONN FFC FPC TOP 18POS 1MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC3B11-18-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 18 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.098" (2.50mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,06000 | R7,06 |
| 10 | R5,99900 | R59,99 |
| 25 | R5,61240 | R140,31 |
| 50 | R5,34700 | R267,35 |
| 100 | R5,08990 | R508,99 |
| 250 | R4,77100 | R1 192,75 |
| 500 | R4,54312 | R2 271,56 |
| 1 000 | R4,32602 | R4 326,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R4,03859 | R8 077,18 |
| 4 000 | R3,84581 | R15 383,24 |
| 6 000 | R3,73735 | R22 424,10 |
| 10 000 | R3,60506 | R36 050,60 |
| 14 000 | R3,52052 | R49 287,28 |
| 20 000 | R3,43310 | R68 662,00 |
| 50 000 | R3,21837 | R160 918,50 |



