



BG301-05-A-0540-L-B | |
|---|---|
DigiKey Part Number | 2073-BG301-05-A-0540-L-BTR-ND - Tape & Reel (TR) 2073-BG301-05-A-0540-L-BCT-ND - Cut Tape (CT) 2073-BG301-05-A-0540-L-BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BG301-05-A-0540-L-B |
Description | CONN HEADER SMD R/A 5POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | BG301-05-A-0540-L-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.213" (5.40mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,94000 | R12,94 |
| 10 | R10,95600 | R109,56 |
| 100 | R9,31450 | R931,45 |
| 500 | R8,31328 | R4 156,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R7,91636 | R7 916,36 |
| 2 000 | R7,53836 | R15 076,72 |
| 3 000 | R7,32582 | R21 977,46 |
| 5 000 | R7,06652 | R35 332,60 |
| 7 000 | R6,90085 | R48 305,95 |
| 10 000 | R6,72946 | R67 294,60 |


