
BF100-18-A-D-0-0640-L-C | |
|---|---|
DigiKey Part Number | 2073-BF100-18-A-D-0-0640-L-CTR-ND - Tape & Reel (TR) 2073-BF100-18-A-D-0-0640-L-CCT-ND - Cut Tape (CT) 2073-BF100-18-A-D-0-0640-L-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF100-18-A-D-0-0640-L-C |
Description | 18POS, 2MM PITCH SOCKET, DIL, SM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 18 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BF100-18-A-D-0-0640-L-C Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.181" (4.60mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Features Pick and Place |
Number of Positions Loaded All | Current Rating (Amps) 2A per Contact |
Pitch - Mating | Voltage Rating 250VAC/DC |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.079" (2.00mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination | Contact Finish Thickness - Post Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,56000 | R14,56 |
| 10 | R12,35300 | R123,53 |
| 100 | R10,49720 | R1 049,72 |
| 500 | R9,36962 | R4 684,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R8,74708 | R8 747,08 |
| 2 000 | R8,32955 | R16 659,10 |
| 3 000 | R8,18868 | R24 566,04 |





