
FC5BQCCMM12.0-T1 | |
|---|---|
DigiKey Part Number | 631-FC5BQCCMM12.0-T1TR-ND - Tape & Reel (TR) 631-FC5BQCCMM12.0-T1CT-ND - Cut Tape (CT) 631-FC5BQCCMM12.0-T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC5BQCCMM12.0-T1 |
Description | CRYSTAL 12.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 MHz ±30ppm Crystal 20pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 12 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,89000 | R15,89 |
| 10 | R13,83900 | R138,39 |
| 25 | R13,08800 | R327,20 |
| 50 | R12,54860 | R627,43 |
| 100 | R12,02840 | R1 202,84 |
| 250 | R11,37464 | R2 843,66 |
| 500 | R10,90392 | R5 451,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R10,45309 | R10 453,09 |
| 2 000 | R10,02113 | R20 042,26 |
| 3 000 | R9,77680 | R29 330,40 |
| 5 000 | R9,47765 | R47 388,25 |
| 7 000 | R9,28573 | R65 000,11 |
| 10 000 | R9,08658 | R90 865,80 |
| 12 000 | R8,98651 | R107 838,12 |








