
O12832A-GW-TW3 | |
|---|---|
DigiKey Part Number | 2632-O12832A-GW-TW3-ND |
Manufacturer | |
Manufacturer Product Number | O12832A-GW-TW3 |
Description | GRAPHIC DISPLAY OLED WHITE 0.9" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Passive White OLED - Passive Matrix I2C 1.02" (25.91mm) 128 x 32 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Focus LCDs | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Display Type | OLED - Passive Matrix | |
Display Mode | Passive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 1.02" (25.91mm) | |
Viewing Area | 24.38mm W x 7.58mm H | |
Backlight | Without Backlight | |
Dot Pixels | 128 x 32 | |
Interface | I2C | |
Controller Type | SSD1306 | |
Graphics Color | White | |
Background Color | Black | |
Dot Size | 0.16mm W x 0.16mm H | |
Dot Pitch | 0.18mm W x 0.18mm H |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R276,24000 | R276,24 |
| 10 | R265,49600 | R2 654,96 |
| 25 | R251,11160 | R6 277,79 |
| 50 | R236,72780 | R11 836,39 |
| 100 | R221,65070 | R22 165,07 |





