
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ezurio | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Function | Sensor | |
Modulation or Protocol | Bluetooth v4.2, LoRaWAN | |
Frequency | 923MHz | |
Applications | General Purpose, IoT Finished Device | |
Interface | - | |
Sensitivity | - | |
Power - Output | - | |
Data Rate (Max) | - | |
Features | IP65 | |
Voltage - Supply | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 478,77000 | R1 478,77 |
| 10 | R1 469,60100 | R14 696,01 |
| 25 | R1 446,71520 | R36 167,88 |
| 50 | R1 428,34200 | R71 417,10 |
| 100 | R1 414,48500 | R141 448,50 |


