
QTLP650D3TR | |
|---|---|
DigiKey Part Number | 1080-1418-2-ND - Tape & Reel (TR) 1080-1418-1-ND - Cut Tape (CT) 1080-1418-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP650D3TR |
Description | LED YELLOW DIFFUSED 1206 SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QTLP650D3TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,37000 | R5,37 |
| 10 | R3,60500 | R36,05 |
| 100 | R2,54400 | R254,40 |
| 500 | R2,05950 | R1 029,75 |
| 1 000 | R1,89937 | R1 899,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,76281 | R3 525,62 |
| 4 000 | R1,64661 | R6 586,44 |
| 6 000 | R1,58694 | R9 521,64 |
| 10 000 | R1,51944 | R15 194,40 |
| 14 000 | R1,47925 | R20 709,50 |
| 20 000 | R1,44003 | R28 800,60 |
| 50 000 | R1,35335 | R67 667,50 |
| 100 000 | R1,29937 | R129 937,00 |



