
HIR11-21C/L11/TR8 | |
|---|---|
DigiKey Part Number | 1080-1346-2-ND - Tape & Reel (TR) 1080-1346-1-ND - Cut Tape (CT) 1080-1346-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HIR11-21C/L11/TR8 |
Description | EMITTER IR 850NM 65MA 1206 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.45V 65mA 1mW/sr @ 20mA 75° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 65mA | |
Radiant Intensity (Ie) Min @ If | 1mW/sr @ 20mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Viewing Angle | 75° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,89000 | R18,89 |
| 10 | R13,24000 | R132,40 |
| 100 | R9,82260 | R982,26 |
| 500 | R8,30038 | R4 150,19 |
| 1 000 | R7,80197 | R7 801,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,16226 | R21 486,78 |
| 6 000 | R6,83697 | R41 021,82 |
| 9 000 | R6,67037 | R60 033,33 |
| 15 000 | R6,48240 | R97 236,00 |
| 21 000 | R6,37068 | R133 784,28 |











