
EASV3015RGBA0 | |
|---|---|
DigiKey Part Number | 1080-1502-2-ND - Tape & Reel (TR) 1080-1502-1-ND - Cut Tape (CT) 1080-1502-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EASV3015RGBA0 |
Description | LED RGB CLEAR 4SMD R/A |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | EASV3015RGBA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,24000 | R6,24 |
| 10 | R4,28100 | R42,81 |
| 100 | R3,03450 | R303,45 |
| 500 | R2,47022 | R1 235,11 |
| 1 000 | R2,28357 | R2 283,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,12483 | R4 249,66 |
| 4 000 | R1,98983 | R7 959,32 |
| 6 000 | R1,92051 | R11 523,06 |
| 10 000 | R1,84213 | R18 421,30 |
| 14 000 | R1,79548 | R25 136,72 |
| 20 000 | R1,74995 | R34 999,00 |
| 50 000 | R1,64939 | R82 469,50 |
| 100 000 | R1,58678 | R158 678,00 |











