
EAST3527RGA0 | |
|---|---|
DigiKey Part Number | 1080-EAST3527RGA0TR-ND - Tape & Reel (TR) 1080-EAST3527RGA0CT-ND - Cut Tape (CT) 1080-EAST3527RGA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST3527RGA0 |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Green, Red 573nm Green, 626nm Red LED Indication - Discrete 2V Green, 2V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | EAST3527RGA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 2.70mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 575nm Green, 632nm Red | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.70mm L x 3.20mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,49000 | R8,49 |
| 10 | R5,85800 | R58,58 |
| 100 | R4,19910 | R419,91 |
| 500 | R3,45248 | R1 726,24 |
| 1 000 | R3,20674 | R3 206,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,99775 | R5 995,50 |
| 4 000 | R2,82016 | R11 280,64 |
| 6 000 | R2,72901 | R16 374,06 |
| 10 000 | R2,62607 | R26 260,70 |
| 14 000 | R2,56479 | R35 907,06 |
| 20 000 | R2,50504 | R50 100,80 |
| 50 000 | R2,37310 | R118 655,00 |


