
EAST2012RA2 | |
|---|---|
DigiKey Part Number | 1080-EAST2012RA2TR-ND - Tape & Reel (TR) 1080-EAST2012RA2CT-ND - Cut Tape (CT) 1080-EAST2012RA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST2012RA2 |
Description | LED RED CLEAR 0805 SMD |
Customer Reference | |
Detailed Description | Red 631.5nm LED Indication - Discrete 2.05V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EAST2012RA2 Models |
Category | Current - Test 20mA |
Mfr | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 639nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 1.40mm x 1.25mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.05V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,45000 | R2,45 |
| 10 | R1,63600 | R16,36 |
| 100 | R1,13380 | R113,38 |
| 500 | R0,89854 | R449,27 |
| 1 000 | R0,82018 | R820,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,71841 | R2 155,23 |
| 6 000 | R0,66622 | R3 997,32 |
| 9 000 | R0,63939 | R5 754,51 |
| 15 000 | R0,60902 | R9 135,30 |
| 21 000 | R0,59091 | R12 409,11 |
| 30 000 | R0,57324 | R17 197,20 |











