


MGS-4-01 | |
|---|---|
DigiKey Part Number | RP816-ND |
Manufacturer | |
Manufacturer Product Number | MGS-4-01 |
Description | GROMMET EDGE SLOT PA66 NATURAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Edging - 1.062' L (0.32m) Grommet - Edging, Slotted Natural |
Datasheet | Datasheet |
EDA/CAD Models | MGS-4-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet - Edging, Slotted | |
For Use With/Related Products | Edges, Irregular Holes | |
Panel Thickness | 0.128" ~ 0.192" (3.25mm ~ 4.88mm) | |
Panel Cutout Dimensions | Edging - 1.062' L (0.32m) | |
Diameter - Inside | - | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,77000 | R15,77 |
| 10 | R13,37900 | R133,79 |
| 25 | R12,53320 | R313,33 |
| 50 | R11,93340 | R596,67 |
| 100 | R11,36330 | R1 136,33 |
| 300 | R10,51410 | R3 154,23 |
| 500 | R10,14152 | R5 070,76 |
| 1 000 | R9,65714 | R9 657,14 |
| 2 500 | R9,05243 | R22 631,07 |







