
TSX-3225 26.0000MF09Z-AC3 | |
|---|---|
DigiKey Part Number | SER3627TR-ND - Tape & Reel (TR) SER3627CT-ND - Cut Tape (CT) SER3627DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX-3225 26.0000MF09Z-AC3 |
Description | CRYSTAL 26.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 9pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TSX-3225 26.0000MF09Z-AC3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±9ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 75°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,21000 | R14,21 |
| 10 | R12,37400 | R123,74 |
| 25 | R11,69440 | R292,36 |
| 50 | R11,21260 | R560,63 |
| 100 | R10,74810 | R1 074,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R8,64004 | R2 160,01 |
| 500 | R8,28236 | R4 141,18 |
| 750 | R8,08040 | R6 060,30 |
| 1 250 | R7,83274 | R9 790,93 |
| 1 750 | R7,67382 | R13 429,18 |
| 2 500 | R7,50888 | R18 772,20 |
| 3 000 | R7,42608 | R22 278,24 |
| 6 000 | R7,11934 | R42 716,04 |
| 6 250 | R7,10164 | R44 385,25 |


