
C0764A.41.10 | |
|---|---|
DigiKey Part Number | W508-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C0764A.41.10 |
Description | CABLE 8COND 22AWG GRAY SHLD 50' |
Customer Reference | |
Detailed Description | 8 Conductor Multi-Conductor Cable Gray 22 AWG Foil 50.00' (15.24m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Annealed Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.235" (5.97mm) | |
Shield Type | Foil | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | ASTM B-33 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 115,62000 | R1 115,62 |
| 2 | R1 061,84500 | R2 123,69 |
| 3 | R1 031,48667 | R3 094,46 |
| 5 | R994,22600 | R4 971,13 |
| 7 | R970,33429 | R6 792,34 |
| 10 | R945,51100 | R9 455,11 |
| 25 | R884,14600 | R22 103,65 |
| 50 | R839,89420 | R41 994,71 |
| 100 | R797,42210 | R79 742,21 |




