
ECS-160-9-42-CKM-TR | |
|---|---|
DigiKey Part Number | XC1611TR-ND - Tape & Reel (TR) XC1611CT-ND - Cut Tape (CT) XC1611DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-160-9-42-CKM-TR |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-160-9-42-CKM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (4x2.5) | |
Size / Dimension | 0.157" L x 0.098" W (4.00mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,80000 | R16,80 |
| 10 | R14,56900 | R145,69 |
| 25 | R13,77920 | R344,48 |
| 50 | R13,20800 | R660,40 |
| 100 | R12,66350 | R1 266,35 |
| 250 | R11,97520 | R2 993,80 |
| 500 | R11,47948 | R5 739,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R11,00494 | R11 004,94 |
| 2 000 | R10,57426 | R21 148,52 |
| 3 000 | R9,97794 | R29 933,82 |
| 7 000 | R9,77587 | R68 431,09 |
| 10 000 | R9,56625 | R95 662,50 |








