
EA2025JA18-25.000M TR | |
|---|---|
DigiKey Part Number | 2773-EA2025JA18-25.000MTR-ND - Tape & Reel (TR) 2773-EA2025JA18-25.000MCT-ND - Cut Tape (CT) 2773-EA2025JA18-25.000MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EA2025JA18-25.000M TR |
Description | CRYSTAL 25.0000MHZ 18PF SMD |
Customer Reference | |
Detailed Description | 25 MHz ±15ppm Crystal 18pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.100" L x 0.081" W (2.55mm x 2.05mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,54000 | R25,54 |
| 10 | R22,14800 | R221,48 |
| 25 | R20,93760 | R523,44 |
| 50 | R20,07060 | R1 003,53 |
| 100 | R19,24060 | R1 924,06 |
| 250 | R18,19536 | R4 548,84 |
| 500 | R17,44322 | R8 721,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R16,72250 | R16 722,50 |
| 2 000 | R16,03186 | R32 063,72 |
| 3 000 | R15,64144 | R46 924,32 |
| 5 000 | R15,16339 | R75 816,95 |
| 7 000 | R14,85666 | R103 996,62 |
| 10 000 | R14,53847 | R145 384,70 |

